Info
About the Camden Lions
Since 1917, Lions clubs have offered people the opportunity to give something back to their communities. From involving members in projects as local as cleaning up an area park or as far-reaching as bringing sight to the world's blind, Lions clubs have always embraced those committed to building a brighter future for their community.
Today with more than 46,000 clubs in 193 countries and geographical areas, Lions have expanded their focus to help meet the ever-increasing needs of our global community.
Our programs are continually changing to meet new needs and greater demands, but our mission has never wavered: "We Serve."
Informer
Current Issue: July 2008
For past issues, and more information, please visit 5m5.org.
Reference Links
| Organization | Link |
|---|---|
| Lions International | www.lionsclubs.org/EN/index.shtml |
| LionNet | www.lionnet.com |
| 5M5 | www.5m5.org |
| The 5M5 Informer | www.5m5.org/news.htm |
| LionNet Minnesota | www.lions5m1.org/lionnetmn |
| Minnesota Lions Eye Bank | www.mnlionseyebank.org |
| Give the Gift of Sight | www.givethegiftofsight.org |
| LionWap | www.lionwap.org/index.php |
| Bloomington Lions | www.bloomingtonmn.lionwap.org |
| Chanhassen Lions | www.chanhassenlions.org |
| Eden Prairie Lions | www.eplions.org |
| Hamel Lions | www.hamellions.org |
| Hopkins Noon-Time Lions | www.hopkinsnoonmn.lionwap.org |
| Maple Grove Lions | www.maplegrovelions.org |
| Mpls Southwest Lions | www.frostbit.com/swlions |
| Minnetonka Lions | www.minnetonkalions.org |
| Rogers Lions | www.rogersmnlions.org |
